Ronde staven van wolfraam, voor het bewerken van verschillende soorten eindmolens
Deze wolfraamstaalstaven kunnen niet alleen worden verwerkt tot verschillende soorten snijgereedschappen, zoals eindmolens, maar ook tot boorstukken, mandrelsterren, wolfraamstaalpunches,en andere industriële producten.
Onbewerkte carbidestaven-inch | ||||||
Type | Afmeting | Graad | ||||
grootte | Tolerantie | CF20 | CF25 | CF312 | CF209 | |
H0BR1031307 | 1/8 | +012*-+.020' | ◎ | ◎ | ◎ | ◎ |
H0BR1035310 | 9/64 | +012,~+.020, | ◎ | ◎ | ◎ | ◎ |
H0BR1039310 | 5/32 | +012*-+.020' | ◎ | ◎ | ◎ | ◎ |
H0BR1043310 | 11/6 | +012.~+.020, | ◎ | ◎ | ◎ | ◎ |
H0BR1047310 | 43/16 | +012'~+020' | ◎ | ◎ | ◎ | ◎ |
H0BR1051310 | 13/64 | +012'-+.020' | ◎ | ◎ | ◎ | ◎ |
H0BR1055310 | 7/32 | +012.-.020. | ◎ | ◎ | ◎ | ◎ |
H0BR1059310 | 15/64 | +012'~+020' | ◎ | ◎ | ◎ | ◎ |
H0BR1063310 | 1/4 | +012.-020" | ◎ | ◎ | ◎ | ◎ |
H0BR1071310 | 9/32 | +012*~+024' | ◎ | ◎ | ◎ | ◎ |
H0BR1075310 | 19/64 | +012.-.024' | ◎ | ◎ | ◎ | ◎ |
H0BR1079310 | 5/16 | +012.-.024. | ◎ | ◎ | ◎ | ◎ |
H0BR1083310 | 21/64 | +012'-+.024, | ◎ | ◎ | ◎ | ◎ |
H0BR1087310 | 11/32 | +012*-+.024' | ◎ | ◎ | ◎ | ◎ |
H0BR1091310 | 23/64 | +012,~+.024, | ◎ | ◎ | ◎ | ◎ |
H0BR1095310 | 3/82 | +012-+.024' | ◎ | ◎ | ◎ | ◎ |
H0BR1099310 | 5/64 | +012*-+.024* | ◎ | ◎ | ◎ | ◎ |
H0BR1103310 | 13/32 | +012.-.024. | ◎ | ◎ | ◎ | ◎ |
H0BR1107310 | 27/64 | +012'~+.024' | ◎ | ◎ | ◎ | ◎ |
H0BR1111310 | 7/16 | +012.-+.024, | ◎ | ◎ | ◎ | ◎ |
H0BR1115310 | 29/64 | +012*~+.024, | ◎ | ◎ | ◎ | ◎ |
H0BR1119310 | 15/32 | +012.-+.024, | ◎ | ◎ | ◎ | ◎ |
H0BR1123310 | 31/64 | +012.~+.024, | ◎ | ◎ | ◎ | ◎ |
H0BR1127310 | 1/21 | +012'-+.027' | ◎ | ◎ | ◎ | ◎ |
H0BR1134310 | 7/32 | +012.-027' | ◎ | ◎ | ◎ | ◎ |
H0BR1142310 | 9/16 | +012.-027' | ◎ | ◎ | ◎ | ◎ |
H0BR1158310 | 5/8 | +012.-+.027. | ◎ | ◎ | ◎ | ◎ |
H0BR1174310 | 11/16 | +012.-+.032' | ◎ | ◎ | ◎ | ◎ |
H0BR1190310 | 3/4 | +012.~+.032' | ◎ | ◎ | ◎ | ◎ |
H0BR1206310 | 13/16 | +012'~+.032' | ◎ | ◎ | ◎ | ◎ |
H0BR1222310 | 7/8 | +012 juli-+032' | ◎ | ◎ | ◎ | ◎ |
H0BR1238310 | 15/16 | +012*-+.032' | ◎ | ◎ | ◎ | ◎ |
HOBR1254310 | 1 | +012'~+032' | ◎ | ◎ | ◎ | ◎ |
We verwelkomen alle nieuwe en oude klanten om onze fabriek te bezoeken en te begeleiden.